Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
---|---|---|---|---|---|---|
alpha | 26967 | 3.86 | 185 | 0.026" | 72 | |
beta | 18866 | 4.99 | 285 | 0.012" | 60 | |
gamma | 17504 | 5.74 | 230 | 0.014" | 20 | |
delta | 26612 | 4.93 | 100 | 0.012" | 8 | |
zeta | 16920 | 5.21 | 105 | 0.031" | 16 | |
eta | 16555 | 5.31 | 135 | 0.025" | 10 | |
iota | 17051 | 5.41 | 46.6 | 0.070" | 1.1 | |
lambda | 15233 | 5.35 | 290 | 0.023" | 45 | |
mu | 19319 | 5.11 | 155 | 0.025" | 16 | |
nu | 17848 | 5.26 | 195 | 0.001" | 22 |
Or go to