| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| α | 12311 | 2.86 | 47.2 | 0.069" | 11 | |
| β | 2151 | 2.80 | 20.5 | 0.159" | 2 | |
| γ | 24512 | 3.24 | 240 | 0.005" | 215 | |
| δ | 15008 | 4.09 | 93 | 0.035" | 15 | |
| ε | 16978 | 4.11 | 315 | 0.010" | 165 | |
| ζ | 17566 | 4.84 | 190 | 0.009" | 31 | |
| η1 | 11733 | 6.7 | 650 | 0.005" | 65 | |
| η2 | 11977 | 4.69 | 235 | 0.014" | 55 | |
| ϑ | 19400 | 5.53 | 630 | 0.005" | 180 | |
| ι | 21024 | 5.52 | 300 | 0.011" | 40 | |
| κ | 15248 | 5.01 | 300 | 0.011" | 65 | |
| λ | 4815 | 5.07 | 400 | 0.025" | 115 | |
| μ | 16522 | 5.28 | 300 | 0.001" | 54 | |
| ν | 18293 | 4.75 | 300 | 0.011" | 85 | |
| π1 | 14141 | 5.55 | 600 | 0.013" | 165 | |
| π2 | 14287 | 5.26 | 425 | 0.008" | 72 | |
| σ | 12363 | 6.16 | 150 | 0.022" | 5 | |
| τ1 | 10859 | 6.33 | 500 | 0.007" | 55 | |
| τ2 | 11604 | 6.06 | 400 | 0.008" | 45 |
Or go to