Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
---|---|---|---|---|---|---|
alpha | 43834 | 5.09 | 28.3 | 0.115" | 0.5 | |
beta | 33285 | 5.31 | 330 | 0.013" | 60 | |
gamma | 37763 | 5.19 | 390 | 0.020" | 95 | |
delta | 28525 | 5.69 | 350 | 0.010" | 50 | |
epsilon | 60816 | 5.53 | 415 | 0.002" | 80 | |
zeta | 50506 | 5.64 | 380 | 0.009" | 60 | |
eta | 32440 | 5.47 | 465 | 0.026" | 100 | |
theta | 54239 | 5.45 | 335 | 0.010" | 54 | |
iota | 38602 | 6.05 | 900 | 0.004" | 240 | |
kappa | 40953 | 5.47 | 337 | 0.010" | 54 | |
lambda | 39810 | 6.53 | 600 | 0.005" | 65 | |
mu | 30612 | 5.54 | 480 | 0.007" | 100 | |
nu | 29116 | 5.79 | 360 | 0.009" | 45 | |
xi | 34172 | 5.85 | 420 | 0.008" | 60 | |
pi | 39091 | 5.65 | 74 | 0.044" | 5 |
Or go to