| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| a | 198232 | 4.90 | 270 | 0.012" | 60 | |
| b | 198529 | 6.04 | 276 | 0.012" | 22 | |
| g | 199951 | 4.67 | 96 | 0.034" | 60 | |
| d | 200718 | 5.68 | 410 | 0.008" | 65 | |
| e | 202627 | 4.71 | 99 | 0.033" | 45 | |
| z | 200163 | 5.30 | 90 | 0.024" | 4.5 | |
| h | 200702 | 5.53 | 435 | 0.007" | 86 | |
| J1 | 203006 | 4.82 | 270 | 0.012" | 65 | |
| J2 | 203585 | 5.77 | 615 | 0.006" | 135 | |
| i | 197937 | 5.11 | 76 | 0.043" | 3.8 | |
| n | 195569 | 5.11 | 313 | 0.007" | 65 |
Or go to