Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
---|---|---|---|---|---|---|
alpha | 20902 | 1.79 | 620 | 0.016" | 5500 | |
beta | 19356 | 2.12 | 72 | 0.045" | 95 | |
gamma | 18925 | 2.93 | 110 | 0.016" | 60 | |
delta | 22928 | 3.01 | 360 | 0.016" | 600 | |
epsilon | 24760 | 2.89 | 360 | 0.009" | 680 | |
zeta | 24398 | 2.85 | 1700 | 0.010" | 15,000 | |
eta | 17506 | 3.76 | 1400 | 0.006" | 4500 | |
theta | 16895 | 4.12 | 41 | 0.079" | 3 | |
iota | 19373 | 4.05 | 38 | 0.086" | 3 | |
kappa | 19476 | 3.80 | 100 | 0.033" | 65 | |
lambda | 25642 | 4.29 | 210 | 0.015" | 65 | |
mu | 26630 | 4.14 | 1700 | 0.017" | 5000 | |
nu | 23230 | 3.77 | 470 | 0.020" | 500 | |
xi | 24912 | 4.04 | 820 | 0.004" | 1200 | |
omicron | 23180 | 3.83 | 1400 | 0.023" | 4500 | |
pi | 18411 | 4.70 | 150 | 0.009" | 22 | |
rho | 19058 | 3.39 | 200 | 0.011" | 125 | |
sigma | 21552 | 4.36 | 270 | 0.004" | 95 | |
tau | 17878 | 3.95 | 180 | 0.019" | 60 | |
phi | 10516 | 4.07 | 1300 | 0.025" | 3000 | |
psi | 22192 | 4.23 | 400 | 0.009" | 200 | |
omega | 19656 | 4.63 | 280 | 0.023" | 80 |
All files associated with The Constellations Web Page are © Richard Dibon-Smith.