Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity | Orbit? |
---|---|---|---|---|---|---|---|
alpha | 196867 | 3.77 | 170 | 0.008" | 65 | ||
beta | 196524 | 3.63 | 130 | 0.028" | 41 | orbit | |
gamma1 | 197963 | 5.22 | 130 | 0.026" | 10 | ||
gamma2 | 197964 | 4.27 | 53 | 0.026" | 4 | ||
delta | 197461 | 4.43 | 200 | 0.013" | 50 | ||
epsilon | 195810 | 4.03 | 500 | 0.025" | 450 | ||
zeta | 196180 | 4.68 | 130 | 0.015" | 16 | ||
eta | 195943 | 5.38 | 200 | 0.010" | 22 | ||
theta | 196725 | 5.72 | 2400 | 0.010" | 2200 | ||
iota | 196544 | 5.43 | 210 | 0.024" | 22 | ||
kappa | 196755 | 5.05 | 76 | 0.026" | 4 |
Or go to