| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| a | 36673 | 2.58 | 930 | 0.007" | 6000 | |
| b | 36079 | 2.84 | 320 | 0.020" | 450 | |
| gA | 38393 | 3.60 | 26.5 | 0.123" | 2 | |
| gB | 38392 | 6.15 | 26.5 | 0.123" | 0.2 | |
| d | 39364 | 3.81 | 125 | 0.026" | 35 | |
| e | 32887 | 3.19 | 300 | 0.011" | 345 | |
| z | 38678 | 3.55 | 72 | 0.045" | 15 | |
| h | 40136 | 3.71 | 49.4 | 0.066" | 6 | |
| J | 41695 | 4.67 | 185 | 0.012" | 34 | |
| i | 33802 | 4.45 | 275 | 0.012" | 95 | |
| k | 33949 | 4.36 | 96 | 0.034" | 240 | |
| l | 34816 | 4.29 | 1600 | 0.002" | 3800 | |
| m | 33904 | 3.31 | 180 | 0.023" | 115 | |
| n | 34863 | 5.30 | 590 | 0.005" | 200 |
Or go to