| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity | |
|---|---|---|---|---|---|---|---|
| α | 61935 | 3.93 | 180 | 0.024" | 65 | ||
| βA | 45725 | 4.60 | 590 | 0.021 | 380 | ||
| βB | 45726 | 5.40 | 1300 | 0.021 | 860 | ||
| γ | 43232 | 3.98 | 220 | 0.013 | 95 | ||
| δ | 55185 | 4.15 | 220 | 0.016 | 79 | ||
| εA | 44769 | 4.44 | 220 | 0.025 | 60 | ||
| εB | 44770 | 6.72 | 160 | 0.025 | 4 | ||
| ζ | 67594 | 4.34 | 1900 | 0.003 | 5000 |
Or go to